Schedule of Property of Estate of Dexter Marsh
as appraised by the undersigned, 21st
June, 1853.
In West Chamber | |||||
1 | Gilt Frame Looking Glass | 1 | 25 | ||
2 | Bedsteads | 5 | 00 | ||
1 | Bureau | 4 | 00 | ||
1 | Stove | 2 | 00 | ||
6 | Yellow Chairs | 1 | 00 | ||
1 | Red Light Stand | “ | 37 | ||
1 | Feather Bed | 10 | 00 | ||
3 | Pillows [included in above amount] | ||||
1 | Under Bed | “ | 50 | ||
2 | Bed Cords | “ | 17 | ||
6 | Coverlids | 4 | 50 | ||
4 | Comfortables | 5 | 00 | ||
1 | Copperplate Bed Spread | 1 | 00 | ||
1 | White Marseilles Quilt | 2 | 00 | ||
14 | pairs Sheets | 7 | 00 | ||
11 | “ Pillow Cases | 3 | 00 | ||
1 | colored Bed Spread | “ | 50 | ||
1 | Plaid Woolen Blanket | 2 | 00 | ||
1 | pair White Curtains | “ | 25 | ||
In East Chamber | |||||
2 | Bedsteads | 4 | 00 | ||
1 | Feather Bed | 5 | 00 | ||
1 | ditto | 2 | 50 | ||
2 | Bed Cords | “ | 50 | ||
1 | Bolster | “ | 37 | ||
2 | Under Beds | 1 | 00 | ||
3 | Pillows | 1 | 00 | ||
2 | Comfortables | 1 | 25 | ||
1 | Balance | “ | 25 | ||
1 | Curtain | “ | 12 | ||
1 | Light Stand | “ | 25 | ||
1 | Wash Stand | “ | 75 | ||
3 | Chairs | “ | 37 | ||
1 | round Rug | “ | 25 | ||
Lot of Seed Corn | “ | 25 | |||
1 | small Chest | “ | 25 | ||
1 | Chambers-C.C. | “ | 10 | ||
1 | do cov’d | “ | 10 | ||
2 | yds Cotton Carpeting | “ | 50 | ||
2 | covered Crickets | “ | 25 | ||
In Front Bed Room | |||||
1 | Bed Stead | 4 | 00 | ||
1 | Bed Cord | “ | 20 | ||
1 | Feather Bed | 3 | 50 | ||
1 | Under Bed | “ | 50 | ||
1 | Comfortable | “ | 25 | ||
1 | Trunk | “ | 25 | ||
77 | 80 |
This probate inventory lists room by room the belongings of Dexter Marsh at the time of his death. James Deane may have inventoried Marsh's books, as they were friends, and the abbreviated book titles indicate someone familiar with the specialized literature. Deane and Edward Hitchcock both inventoried Marsh's fossils, but those are not listed here. They and other items from Marsh's "cabinet" are listed on the poster used to advertise the auction, held in September of 1853.